AWS Public IP Address Ranges in CSV

This tool pulls the JSON data from the AWS and convert it to CSV, along with other calculated data such as the size of each address block. The file can be imported to a spreadsheet software of your choice to extract the desired data using filters.

Tool Options

Format

IPV  REGION          NETGRP          SERVICE  NET               CIDR  SIZE
4    af-south-1      af-south-1      AMAZON   3.2.34.0          26    64
4    ap-northeast-2  ap-northeast-2  AMAZON   3.5.140.0         22    1024
4    ap-southeast-4  ap-southeast-4  AMAZON   13.34.37.64       27    32
4    il-central-1    il-central-1    AMAZON   13.34.65.64       27    32
4    us-east-1       us-east-1       AMAZON   13.34.66.0        27    32
4    ca-central-1    ca-central-1    AMAZON   13.34.78.160      27    32
4    us-west-2       us-west-2       AMAZON   13.34.103.96      27    32

Where ...

For IPv6 addresses, the CIDR length can be enormous. The tool handles them using BigInt, but your spreadsheet software can struggle to handle it. It will most likely show the numbers in scientific representation.

by David Timber <dxdt@dev.snart.me> (c) 2023